No supplier
Tags
Viewed products
Supplied and install Daikin...
New product
Supplied and install Daikin FTXV71WVMA Cora Reverse Cycle Inverter Split System 7.1kW
This product is no longer in stock
Availability date:
Supplied and install Daikin FTXV71WVMA Cora Reverse Cycle Inverter Split System 7.1kW
Supplied and install Daikin FTXV71WVMA Cora Reverse Cycle Inverter Split System 7.1kW
Recipient :
* Required fields
or Cancel
INDOOR UNIT | FTXV71WVMA | |
OUTDOOR UNIT | RXV71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8.0 | |
Capacity Range | Cool (kW) | 2.0 - 8.9 |
Heat (kW) | 2.0 - 10.8 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 310 |
Heat (L/s) | 328 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 3.5 / 3 / 3 Stars |
Heat | 3 / 2.5 / 2 Stars | |
Front Panel Colour | White | |
Power Supply | 1 Phase, 220-240 V, 50 Hz | |
Power Input (Rated) | Cool (kW) | 1.93 |
Heat (kW) | 1.88 | |
E.E.R./C.O.P. | Cool/Heat | 3.68 / 4.26 |
TCSPF (Residential) | Hot / Avg / Cold | 5.37 / 4.78 / 4.94 |
HSPF (Residential) | Hot / Avg / Cold | 4.78 / 4.39 / 3.91 |
A.E.E.R / A.C.O.P | Cool / Heat | 3.62 / 4.18 |
Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
Outdoor (mm) | 695 x 930 x 350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 60 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 15.9 | |
Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 49 / 30 |
Heat (dBA) | 49 / 30 | |
Outdoor Sound Level (H/L) | Cool (dBA) | 53 / 49 |
Heat (dBA) | 54 / 49 | |
Outdoor EPA Sound Power Level |
Cool (dBA) | 65 |
Heat (dBA) | 66 |
No customer reviews for the moment.