No supplier
Tags
Viewed products
Supplied and installed Daikin...
New product
Supplied and installed Daikin FTXV50WVMA Cora Reverse Cycle Inverter Split System 5.0kW
This product is no longer in stock
Availability date:
Supplied and installed Daikin FTXV50WVMA Cora Reverse Cycle Inverter Split System 5.0kW
Supplied and installed Daikin FTXV50WVMA Cora Reverse Cycle Inverter Split System 5.0kW
Recipient :
* Required fields
or Cancel
INDOOR UNIT | FTXV50WVMA | |
OUTDOOR UNIT | RXV50WVMA | |
Rated Capacity | Cool (kW) | 5.0 |
Heat (kW) | 6.0 | |
Capacity Range | Cool (kW) | 1.1 - 6.7 |
Heat (kW) | 1.0 - 8.0 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 267 |
Heat (L/s) | 287 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 5 / 4.5 / 5 Stars |
Heat | 3.5 / 3 / 2.5 Stars | |
Front Panel Colour | White | |
Power Supply | 1 Phase, 220-240 V, 50 Hz | |
Power Input (Rated) | Cool (kW) | 1.14 |
Heat (kW) | 1.3 | |
E.E.R./C.O.P. | Cool/Heat | 5.00 / 5.09 |
TCSPF (Residential) | Hot / Avg / Cold | 7.03 / 6.34 / 6.51 |
HSPF (Residential) | Hot / Avg / Cold | 4.65 / 4.57 / 4.34 |
A.E.E.R / A.C.O.P | Cool / Heat | 4.39 / 4.62 |
Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
Outdoor (mm) | 695 x 930 x 350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 45 / 28 |
Heat (dBA) | 45 / 28 | |
Outdoor Sound Level (H/L) | Cool (dBA) | 47 / 44 |
Heat (dBA) | 48 / 45 | |
Outdoor EPA Sound Power Level |
Cool (dBA) | 59 |
Heat (dBA) | 60 |
No customer reviews for the moment.