No supplier
Tags
Viewed products
Mitsubishi SRK25ZSA-W Reverse Cycle...
New product
Mitsubishi SRK25ZSA-W Reverse Cycle Inverter Split System 2.5kW Supplied and Installed
This product is no longer in stock
Availability date:
Mitsubishi SRK25ZSA-W Reverse Cycle Inverter Split System 2.5kW Supplied and Installed
Mitsubishi SRK25ZSA-W Reverse Cycle Inverter Split System 2.5kW Supplied and Installed
Recipient :
* Required fields
or Cancel
Reverse Cycle | 2.5kW |
Indoor | SRK25ZSA-W / DXK09ZSA-W |
Outdoor | SRC25ZSA-W / DXC09ZSA-W |
Power supply | 1 Phase 220~240V 50Hz |
Capacity cooling kW | 2.5 (0.9~3.5) |
Capacity heating kW | 3.2 (0.9~5.2) |
Input cooling kW | 0.51 (0.18~0.88) |
Input heating kW | 0.65 (0.21~1.43) |
Energy label cooling Stars | 5 |
Energy label heating Stars | 5 |
EER | 4.90 |
COP | 4.92 |
Sound power level outdoor | 58 |
Sound pressure level indoor | 40-31-22-19 |
Silent mode sound pressure level outdoor | 42 |
Airflow indoor | 182-140-88-78 |
External dimensions indoor | 290x870x230 |
External dimensions outdoor | 540x780x290 |
Net weight indoor | 10 |
Net weight outdoor | 36 |
Refrigerant piping liquid | Ø6.35 |
Refrigerant piping gas | Ø9.52 |
Refrigerant | R32 |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
No customer reviews for the moment.