No supplier
Tags
Viewed products
Mitsubishi SRK35ZSA-W Reverse Cycle...
New product
Mitsubishi SRK35ZSA-W Reverse Cycle Inverter Split System 3.5kW Supplied and Installed
This product is no longer in stock
Availability date:
Mitsubishi SRK35ZSA-W Reverse Cycle Inverter Split System 3.5kW Supplied and Installed
Mitsubishi SRK35ZSA-W Reverse Cycle Inverter Split System 3.5kW Supplied and Installed
Recipient :
* Required fields
or Cancel
Reverse Cycle | 3.5kW |
Indoor | SRK35ZSA-W / DXK12ZSA-W |
Outdoor | SRC35ZSA-W / DXC12ZSA-W |
Power supply | 1 Phase 220~240V 50Hz |
Capacity cooling kW | 3.5 (0.9~4.4) |
Capacity heating kW | 3.7 (0.9~5.4) |
Input cooling kW | 0.82 (0.18~1.27) |
Input heating kW | 0.81 (0.21~1.44) |
Energy label cooling Stars | 4 |
Energy label heating Stars | 4.5 |
EER | 4.27 |
COP | 4.57 |
Sound power level outdoor | 62 |
Sound pressure level indoor | 43-34-27-19 |
Silent mode sound pressure level outdoor | 45 |
Airflow indoor | 205-152-117-78 |
External dimensions indoor | 290x870x230 |
External dimensions outdoor | 540x780x290 |
Net weight indoor | 10 |
Net weight outdoor | 36 |
Refrigerant piping liquid | Ø6.35 |
Refrigerant piping gas | Ø9.52 |
Refrigerant | R32 |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
No customer reviews for the moment.
Mitsubishi SRK71ZRA-W Reverse Cycle Inverter...
$2,544.55