No supplier
Tags
Viewed products
Mitsubishi SRK50ZSA-W Reverse Cycle...
New product
Mitsubishi SRK50ZSA-W Reverse Cycle Inverter Split System 5.0kW
This product is no longer in stock
Availability date:
Supplied and installed Mitsubishi SRK50ZSA-W Reverse Cycle Inverter Split System 5.0kW
Mitsubishi SRK50ZSA-W Reverse Cycle Inverter Split System 5.0kW
Recipient :
* Required fields
or Cancel
Mitsubishi SRK50ZSA-W Reverse Cycle Inverter Split System 5.0kW
| Reverse Cycle | 5.0kW |
| Indoor | SRK50ZSA-W / DXK18ZSA-W |
| Outdoor | SRC50ZSA-W / DXC18ZSA-W |
| Power supply | 1 Phase 220~240V 50Hz |
| Capacity cooling kW | 5.0 (1.2~5.5) |
| Capacity heating kW | 5.8 (1.2~6.6) |
| Input cooling kW | 1.39 (0.27-1.86) |
| Input heating kW | 1.49 (0.26~1.97) |
| Energy label cooling Stars | 2.5 |
| Energy label heating Stars | 3 |
| EER | 3.60 |
| COP | 3.89 |
| Sound power level outdoor | 61 |
| Sound pressure level indoor | 43-36-28-22 |
| Silent mode sound pressure level outdoor | 43 |
| Airflow indoor | 213-175-113-93 |
| External dimensions indoor | 290x870x230 |
| External dimensions outdoor | 640x800x290 |
| Net weight indoor | 10 |
| Net weight outdoor | 43.5 |
| Refrigerant piping liquid | Ø6.35 |
| Refrigerant piping gas | Ø12.7 |
| Refrigerant | R32 |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
No customer reviews for the moment.