No supplier
Tags
Viewed products
Mitsubishi SRK80ZRA-W Reverse Cycle...
New product
Mitsubishi SRK80ZRA-W Reverse Cycle Inverter Split System 8.0KW Supplied and installed
This product is no longer in stock
Availability date:
Mitsubishi SRK80ZRA-W Reverse Cycle Inverter Split System 8.0KW Supplied and installed
Mitsubishi SRK80ZRA-W Reverse Cycle Inverter Split System 8.0KW Supplied and installed
Recipient :
* Required fields
or Cancel
| Reverse Cycle | 8.0kW |
| Indoor | SRK80ZRA-W / DXK28ZRA-W |
| Outdoor | SRC80ZRA-W / DXC28ZRA-W |
| Power supply | 1 Phase 220~240V 50Hz |
| Capacity cooling kW | 8.0 (2.3~9.5) |
| Capacity heating kW | 9.0 (2.1~11.2) |
| Input cooling kW | 2.22 (0.48~3.1) |
| Input heating kW | 2.40 (0.40~3.40) |
| Energy label cooling Stars | 2.5 |
| Energy label heating Stars | 3 |
| EER | 3.6 |
| COP | 3.75 |
| Sound power level outdoor | 68 |
| Sound pressure level indoor | 46-43-38-25 |
| Silent mode sound pressure level outdoor | 44 |
| Airflow indoor | 383-345-300-182 |
| External dimensions indoor | 339x1197x262 |
| External dimensions outdoor | 750x880(+88)x340 |
| Net weight indoor | 15.5 |
| Net weight outdoor | 58 |
| Refrigerant piping liquid | Ø6.35 |
| Refrigerant piping gas | Ø15.88 |
| Refrigerant | R32 |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
No customer reviews for the moment.