No supplier
Tags
Viewed products
Mitsubishi SRK95ZRA-W Reverse Cycle...
New product
Mitsubishi SRK95ZRA-W Reverse Cycle Inverter Split System 9.5KW Supplied and installed
This product is no longer in stock
Availability date:
Mitsubishi SRK95ZRA-W Reverse Cycle Inverter Split System 9.5KW Supplied and installed
Mitsubishi SRK95ZRA-W Reverse Cycle Inverter Split System 9.5KW Supplied and installed
Recipient :
* Required fields
or Cancel
Reverse Cycle | 9.5kW |
Indoor | SRK95ZRA-W / DXK33ZRA-W |
Outdoor | SRC95ZRA-W / DXC33ZRA-W |
Power supply | 1 Phase 220~240V 50Hz |
Capacity cooling kW | 9.5 (2.5~10.8) |
Capacity heating kW | 10.3 (3.2 ~11.9) |
Input cooling kW | 2.56 |
Input heating kW | 2.64 |
Energy label cooling Stars | 2.5 |
Energy label heating Stars | 3 |
EER | 3.71 |
COP | 3.9 |
Sound power level outdoor | 69 |
Sound pressure level indoor | 48-45-40-26 |
Silent mode sound pressure level outdoor | 50 |
Airflow indoor | 408-355-293-173 |
External dimensions indoor | 339x1197x262 |
External dimensions outdoor | 845x970(+89)x370 |
Net weight indoor | 15.5 |
Net weight outdoor | 58 |
Refrigerant piping liquid | Ø9.52 |
Refrigerant piping gas | Ø15.88 |
Refrigerant | R32 |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
No customer reviews for the moment.